<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Pixel Studios</title>
	<atom:link href="http://redpixel.com/feed" rel="self" type="application/rss+xml" />
	<link>http://redpixel.com</link>
	<description>Design group specializing in Web Print and App development</description>
	<lastBuildDate>Thu, 16 Feb 2012 19:49:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Our WordPress plugin improves image galleries</title>
		<link>http://redpixel.com/news/our-new-plugin-improves-image-galleries</link>
		<comments>http://redpixel.com/news/our-new-plugin-improves-image-galleries#comments</comments>
		<pubDate>Wed, 15 Feb 2012 18:51:40 +0000</pubDate>
		<dc:creator>Rob Howard</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://redpixel.com/?p=1400</guid>
		<description><![CDATA[Today Red Pixel Studios published RPS Image Gallery, a new WordPress plugin that adds slideshow and advanced linking capabilities to the standard image gallery. In addition to these features, the plugin increases efficiency by using fewer lines of code per gallery and improves accessibility in the way it manages the listing of images. RPS Image Gallery is the third plugin [...]]]></description>
			<content:encoded><![CDATA[<p>Today Red Pixel Studios published RPS Image Gallery, a new WordPress plugin that adds slideshow and advanced linking capabilities to the standard image gallery.</p>
<p>In addition to these features, the plugin increases efficiency by using fewer lines of code per gallery and improves accessibility in the way it manages the listing of images.</p>
<p>RPS Image Gallery is the third plugin that Red Pixel Studios has published for the WordPress community, joining RPS Caption Expand and RPS Sitemap Generator in our portfolio. Each of the plugins are free to download at WordPress.org. You can learn more about them on our <a title="RPS Plugins for WordPress" href="/rps-plugins-for-wordpress">WordPress plugins</a> page.</p>
<p>WordPress is web software used to create a website or blog. The core software is built by hundreds of community volunteers and is free to use.</p>
<p>As we have incorporated WordPress into our own Web development, we have come to appreciate how really fantastic the software is.  We&#8217;ve also become pretty good at making it do some really neat things, and have extended the core WordPress software in ways that we think makes it even better. So we are proud to be able to give back to the WordPress community with the hope of making the Web a nicer place for everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://redpixel.com/news/our-new-plugin-improves-image-galleries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Valley Sprinklers gets a new site</title>
		<link>http://redpixel.com/news/ohio-valley-sprinklers-gets-a-new-site</link>
		<comments>http://redpixel.com/news/ohio-valley-sprinklers-gets-a-new-site#comments</comments>
		<pubDate>Sun, 12 Feb 2012 21:56:39 +0000</pubDate>
		<dc:creator>Rob Howard</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://redpixel.com/?p=1405</guid>
		<description><![CDATA[Red Pixel Studios launched a new Web site for Ohio Valley Sprinklers this week, updating the appearance of the site and providing a clean, simple interface through which users can learn about the company and its services. The site can be found at ovsprinklers.com. Based in Henderson, Ky., Ohio Valley Sprinklers is a full-service contractor [...]]]></description>
			<content:encoded><![CDATA[<p>Red Pixel Studios launched a new Web site for Ohio Valley Sprinklers this week, updating the appearance of the site and providing a clean, simple interface through which users can learn about the company and its services.</p>
<p>The site can be found at <a title="Ohio Valley Sprinklers" href="http://ovsprinklers.com">ovsprinklers.com</a>.</p>
<p>Based in Henderson, Ky., Ohio Valley Sprinklers is a full-service contractor that serves the fire protection needs of the tri-state and has performed work throughout the Midwest. From design and installation of new systems, to inspection and maintenance of existing systems, Ohio Valley Sprinklers has decades of experience in all types of fire protection.</p>
<p>Ohio Valley Sprinklers approached Red Studios because they wanted a well-designed site with easy maintenance. They wanted instant recognition of the services they offer and sought improvement in the overall message of their site.</p>
<p>The solution we provided meets each of those needs. By using WordPress as the basis for the site, Ohio Valley Sprinklers has a straightforward content management system that allows them nearly complete control over all aspects of the site. The minimalist design dominated with a detail view of a fire sprinkler head conveys the mission of the company.</p>
]]></content:encoded>
			<wfw:commentRss>http://redpixel.com/news/ohio-valley-sprinklers-gets-a-new-site/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Maysville now available on the App Store</title>
		<link>http://redpixel.com/news/city-of-maysville-now-available-on-the-app-store</link>
		<comments>http://redpixel.com/news/city-of-maysville-now-available-on-the-app-store#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:32:48 +0000</pubDate>
		<dc:creator>Rob Howard</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://redpixel.com/?p=1348</guid>
		<description><![CDATA[Visitors and residents of Maysville, Ky., now have a wonderful new resource available. Red Pixel Studios and the City of Maysville announced today that the City of Maysville, KY app is now available for free on the App Store. The City of Maysville developed the City of Maysville, KY app with Red Pixel Studios of [...]]]></description>
			<content:encoded><![CDATA[<p>Visitors and residents of Maysville, Ky., now have a wonderful new resource available. Red Pixel Studios and the City of Maysville announced today that the City of Maysville, KY app is now available for free on the App Store.</p>
<p>The City of Maysville developed the City of Maysville, KY app with Red Pixel Studios of Owensboro, Ky., so that visitors can get information about the quaint river town with a few flicks of their finger using their Apple iPhone, iPad or iPod touch.</p>
<p>A product of Red Pixel Studio’s RPS | infoApp solution, the Maysville app enables users to find out about the area’s numerous attractions and recreational opportunities.</p>
<p>Travelers and residents alike can use the app to learn about the numerous options for lodging, dining and shopping. Other sections include Arts, Theatre &amp; Entertainment; Sports &amp; Recreation; Museums; Tours; Agritourism and Shopping, each providing users a convenient way to find the numerous family friendly activities in the area. The Calendar offers an easy way to know about upcoming performances and events around Maysville, while Events lists the numerous annual festivals in the area.</p>
<p>The app integrates with the City of Maysville’s Facebook page, with the option to receive updates by push notifications, so users can be sure to get the latest information and reminders of upcoming happenings. The app also includes the City’s Twitter feed so users can follow the latest tweets.</p>
<p>The app gives us a powerful tool to really connect visitors with Maysville County,” said Duff Giffen, Executive Director, Maysville/Mason County Convention &amp; Visitors Bureau. “It lets us use the latest technology to promote our beautiful community with its many opportunities to explore, play and learn. It also gives the city a great way to communicate and connect with our residents and keep them informed.”</p>
<p>The City of Maysville selected Red Pixel Studios to develop the app because they were able to incorporate the numerous features they wanted at a very low cost. The city is also working with Red Pixel Studios to redesign the cityofmaysville.com Web site, to be launched later this year.</p>
<p>“We developed infoApp as a framework to produce customized, branded apps for a wide variety of customers,” said Jason Kyle, vice president of Red Pixel Studios. “It’s an extremely flexible and robust system that enables us to quickly and inexpensively develop personalized apps for tourism destinations, restaurants or nearly any organization.”</p>
<p>“We are excited to have had the opportunity to develop the City of Maysville, KY App for the City of Maysville,” said Jason Kyle. “We’re also proud to be able to enhance Maysville’s tourism efforts and attract visitors to such a wonderful Kentucky destination.”</p>
<p>The City of Maysville, KY App is available on the App Store at:</p>
<p><a href="http://itunes.apple.com/us/app/city-of-maysville-ky/id497721611?mt=8">http://itunes.apple.com/us/app/city-of-maysville-ky/id497721611?mt=8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://redpixel.com/news/city-of-maysville-now-available-on-the-app-store/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How&#8217;s your Dashboard?</title>
		<link>http://redpixel.com/wordpress-news-feed/hows-your-dashboard</link>
		<comments>http://redpixel.com/wordpress-news-feed/hows-your-dashboard#comments</comments>
		<pubDate>Tue, 20 Dec 2011 21:39:35 +0000</pubDate>
		<dc:creator>Rob Howard</dc:creator>
				<category><![CDATA[WordPress News Feed]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://redpixel.com/?p=1258</guid>
		<description><![CDATA[We recently noticed that that the WordPress Dashboard occasionally takes a long time to load. We believe we have fixed the problem. Please let us know if your WordPress Dashboard is loading slowly or if any components in your Dashboard are not performing properly; send an email to support@redpixel.com. Thanks, The RPS Team]]></description>
			<content:encoded><![CDATA[<p>We recently noticed that that the WordPress Dashboard occasionally takes a long time to load. We believe we have fixed the problem. Please let us know if your WordPress Dashboard is loading slowly or if any components in your Dashboard are not performing properly; send an email to <a href="mailto:support@redpixel.com">support@redpixel.com</a>.</p>
<p>Thanks,<br />
The RPS Team</p>
]]></content:encoded>
			<wfw:commentRss>http://redpixel.com/wordpress-news-feed/hows-your-dashboard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build your brand with consistency</title>
		<link>http://redpixel.com/blog/build-your-brand-with-consistency</link>
		<comments>http://redpixel.com/blog/build-your-brand-with-consistency#comments</comments>
		<pubDate>Wed, 14 Dec 2011 04:00:05 +0000</pubDate>
		<dc:creator>Rob Howard</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Identity]]></category>

		<guid isPermaLink="false">http://redpixel.com/?p=1210</guid>
		<description><![CDATA[Building and protecting the brand of your company, product or service is critical for success. There are numerous ways that you can build your brand. An important but often overlooked strategy is protecting the identity of the brand – its visual representation. This identity includes your logo, color palette, fonts and tagline. Consistency is critical to establishing [...]]]></description>
			<content:encoded><![CDATA[<p>Building and protecting the brand of your company, product or service is critical for success. There are numerous ways that you can build your brand. An important but often overlooked strategy is protecting the identity of the brand – its visual representation. This identity includes your logo, color palette, fonts and tagline.</p>
<p>Consistency is critical to establishing a recognizable identity that connects to the other components of your brand – product quality and customer service, for example. Create and enforce guidelines for the proper use of your logo and its complimentary elements, specifying how and where your logo may be placed, the minimum space that surrounds your logo, or your official color definitions, among others. (Red Pixel Studios can develop guidelines for you, but that is not the point of this post.)</p>
<p>It takes time for your brand to become familiar enough to gain traction, so consistent use is critical.</p>
<p>All too often we see organizations change the presentation of their identity, perhaps because they are bored with the appearance of their materials or they want to express their own creativity. They become focused on standing out and take the notion that each piece has to look fresh. They mistakenly believe they are attracting more attention by making their marketing look different, when in reality they are sacrificing their brand and making it less recognizable.</p>
<p>It takes a significant amount of time and repetition for a visual identity to take hold, and when you&#8217;ve built equity in your appearance you don&#8217;t want to throw it away. Just because you are familiar with (or tired of) the way your materials look does not mean that consumers share your perspective. As much as you hope your message and identity will resonate and make deep, lasting impressions, the likely reality is that you&#8217;ve barely made a dent.</p>
<p>The strongest brands drive their marketing with consistency – you can learn from their efforts and take the same approach.</p>
]]></content:encoded>
			<wfw:commentRss>http://redpixel.com/blog/build-your-brand-with-consistency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to our fancy new Web site!</title>
		<link>http://redpixel.com/blog/our-new-site</link>
		<comments>http://redpixel.com/blog/our-new-site#comments</comments>
		<pubDate>Sun, 20 Nov 2011 02:35:56 +0000</pubDate>
		<dc:creator>Rob Howard</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bragging]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://redpixel.com/?p=947</guid>
		<description><![CDATA[Did you notice? We&#8217;ve launched a new look for our Web site. It took a little longer than we hoped – client work comes first! – but we think it was worth the wait. Our goal throughout the design process was to keep it simple. Fewer choices and concise copy, all inside a giant, glowing [...]]]></description>
			<content:encoded><![CDATA[<p>Did you notice? We&#8217;ve launched a new look for our Web site. It took a little longer than we hoped – client work comes first! – but we think it was worth the wait.</p>
<p>Our goal throughout the design process was to keep it simple. Fewer choices and concise copy, all inside a giant, glowing red pixel. We designed the site so that it would look good on a desktop screen and work well on an iPad or other (lesser) tablets.</p>
<p>We updated our portfolio so we could show off the recent work we&#8217;ve done. My favorites are the clown feet poster for ODC Drug Free, and the Brescia University Web site, and the Visit Madisonville Web site, and the Bar-B-Q festival logo and the Bluegrass, Blues and Barbecue Region Web site, and well, I could go on and on. Just see for yourself.</p>
<p>As we find time we will evolve the site and learn what works and what doesn&#8217;t.  We&#8217;d love to hear what you think – <a title="Contact" href="/contact/">drop us a line</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://redpixel.com/blog/our-new-site/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t say ‘backslash’ when talking about Web addresses</title>
		<link>http://redpixel.com/blog/stop-saying-%e2%80%98backslash%e2%80%99-when-talking-about-web-addresses</link>
		<comments>http://redpixel.com/blog/stop-saying-%e2%80%98backslash%e2%80%99-when-talking-about-web-addresses#comments</comments>
		<pubDate>Mon, 07 Nov 2011 22:50:36 +0000</pubDate>
		<dc:creator>Rob Howard</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[URL]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://redpixel.com/?p=874</guid>
		<description><![CDATA[Over the weekend a prominent radio play-by-play announcer gave out a Web site for listeners to visit: “Please visit www dot nfl dot com backslash Play 60 to learn more.” This isn’t the first time and it won’t be that last that someone uses “backslash” when they really mean “slash.” This is a backslash: \ [...]]]></description>
			<content:encoded><![CDATA[<p>Over the weekend a prominent radio play-by-play announcer gave out a Web site for listeners to visit: “Please visit www dot nfl dot com backslash Play 60 to learn more.”</p>
<p>This isn’t the first time and it won’t be that last that someone uses “backslash” when they really mean “slash.”</p>
<p>This is a backslash: \</p>
<p>This is a slash: /</p>
<p>A slash is sometimes referred to as a forward slash.</p>
<p>Noting that we read from left to right, you can see how the top part of the symbol leans back in the former and leans forward in the latter. That is how they get their names.</p>
<p>If you try to enter a backslash in a Web address you will likely get an error. They are rarely used in URLs. Thus they shouldn’t be used when discussing Web addresses.</p>
<p>Backslashes are often used in programming languages and old DOS directories, so on occasion developers and nerds might correctly use the name.</p>
<p>Somehow, regular people began to regularly use the term backslash, maybe because they thought they were interchangeable or they wanted to sound smarter.</p>
<p>They are not interchangeable. A slash is always a forward slash.</p>
<p>It doesn&#8217;t make you sound smart.</p>
<p>Drop this word from your Internet lexicon.</p>
]]></content:encoded>
			<wfw:commentRss>http://redpixel.com/blog/stop-saying-%e2%80%98backslash%e2%80%99-when-talking-about-web-addresses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brescia University gets digital overhaul</title>
		<link>http://redpixel.com/news/brescia-university-gets-digital-overhaul</link>
		<comments>http://redpixel.com/news/brescia-university-gets-digital-overhaul#comments</comments>
		<pubDate>Tue, 01 Nov 2011 02:38:10 +0000</pubDate>
		<dc:creator>Rob Howard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[infoApp]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://redpixel.com/?p=905</guid>
		<description><![CDATA[Brescia University students, faculty, staff, parents and the general public now have a new resource available to them on their Apple devices and smart phones. Red Pixel Studios is proud to announce the launch of the Brescia University App for iPhone, iPad and iPod touch and a mobile Web site so that smart phone users [...]]]></description>
			<content:encoded><![CDATA[<p>Brescia University students, faculty, staff, parents and the general public now have a new resource available to them on their Apple devices and smart phones. Red Pixel Studios is proud to announce the launch of the Brescia University App for iPhone, iPad and iPod touch and a mobile Web site so that smart phone users can keep informed of the news and activities at the University.</p>
<p>Brescia University approached Red Pixel Studios about creating tools for mobile devices to coincide with the launch of the school’s newly designed Web site. Brescia’s new Web site, which can be seen at www.brescia.edu, was also developed by Red Pixel Studios and launched in August. The site features new school colors and easier access to pertinent information for the target audience – prospective students.</p>
<p>Brescia University selected Red Pixel Studios for the digital overhaul not just because of their talent and experience in Web site design. “It was a no-brainer for us to use the team at Red Pixel Studios,” said Tina Kasey, public relations director at Brescia. “Owners Eric and Jason Kyle are both alumni, as are other members of their team. We knew we could trust them to fully understand and execute the strategic plan we developed. We are very pleased with the outcome and look forward to continuing our relationship with them.”</p>
<p>“The opportunity to work on this extensive project was exciting and challenging,” said Eric Kyle, president of Red Pixel Studios. “It is an honor to design and build these valuable communications tools for our alma mater. For many, the Brescia University Web site will be the first impression they get of the school. We are extremely proud to help develop that image.”</p>
<p>The Brescia University App for iPhone and the mobile Web site are targeted more toward current students and their parents to help enrich the Brescia experience. The two tools mirror one another so that anyone with a smart phone can access the same information. Both provide on-the-go access to a faculty/staff directory; Brescia news; school-related and athletic calendars; official Facebook and Twitter feeds; and a location map of the University.</p>
<p>The Brescia University App is available for free download on the App Store at <a title="Brescia App" href="http://itunes.apple.com/us/app/brescia-university/id452124132?mt=8" target="_blank">http://itunes.apple.com/us/app/brescia-university/id452124132?mt=8</a>.</p>
<p>Brescia’s mobile site can be found at <a title="Brescia mobile site" href="http://m.brescia.edu" target="_blank">http://m.brescia.edu</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://redpixel.com/news/brescia-university-gets-digital-overhaul/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owensboro CVB wins top state award</title>
		<link>http://redpixel.com/news/owensboro-cvb-wins-top-state-award</link>
		<comments>http://redpixel.com/news/owensboro-cvb-wins-top-state-award#comments</comments>
		<pubDate>Wed, 19 Oct 2011 03:09:54 +0000</pubDate>
		<dc:creator>Rob Howard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bragging]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://redpixel.com/?p=1006</guid>
		<description><![CDATA[The Owensboro-Daviess County Convention and Visitors Bureau was awarded the Best in Show honor  for its Bill Monroe 100th Birthday campaign at last night&#8217;s Kentucky Travel Industry Association’s Traverse Awards celebration. The campaign included a Web site that promoted the numerous events celebrating Monroe’s centennial, print ads and postcards, international press releases advancing the Bill Monroe birthday celebration, [...]]]></description>
			<content:encoded><![CDATA[<p>The Owensboro-Daviess County Convention and Visitors Bureau was awarded the Best in Show honor  for its Bill Monroe 100th Birthday campaign at last night&#8217;s Kentucky Travel Industry Association’s Traverse Awards celebration.</p>
<p>The campaign included a Web site that promoted the numerous events celebrating Monroe’s centennial, print ads and postcards, international press releases advancing the Bill Monroe birthday celebration, plus a Bill Monroe centennial celebration ad that was placed on the CBS Spectacular electronic billboard in New York’s Times Square during the busy holiday season.</p>
<p>The honor is especially meaningful because Best in Show includes entries from Louisville, Lexington, Northern Kentucky and others across the state with much larger budgets, said Karen Miller, director of the Owensboro Daviess County CVB.</p>
<p>&#8220;This is the top award, so we are very excited about it,&#8221; said Miller. &#8220;We certainly are grateful to the talented team at Red Pixel Studios for their contributions to this campaign.&#8221;</p>
<p>Red Pixel Studios developed the Web site for the campaign, consulted on the electronic billboard placement and offered public relations support to increase awareness of the event.</p>
<p>&#8220;We are truly happy that Karen and the Owensboro Daviess County CVB earned statewide recognition from their peers,&#8221; said Jason Kyle of Red Pixel Studios. &#8220;Karen directed a tremendous campaign and we are proud to have contributed to it.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://redpixel.com/news/owensboro-cvb-wins-top-state-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuatro – DNS Lookup App appears on App Store</title>
		<link>http://redpixel.com/news/cuatro-%e2%80%93-dns-lookup-app-appears-on-app-store</link>
		<comments>http://redpixel.com/news/cuatro-%e2%80%93-dns-lookup-app-appears-on-app-store#comments</comments>
		<pubDate>Fri, 30 Sep 2011 16:14:47 +0000</pubDate>
		<dc:creator>Rob Howard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://redpixel.com/?p=923</guid>
		<description><![CDATA[Launching a Web site or troubleshooting pesky DNS issues just got easier with the launch of Cuatro – DNS Lookup for iPhone, iPad and iPod touch. Red Pixel Studios developed the App to enable a user to verify the DNS of a domain name by simultaneously checking records from four different DNS services. Cuatro enables [...]]]></description>
			<content:encoded><![CDATA[<p>Launching a Web site or troubleshooting pesky DNS issues just got easier with the launch of Cuatro – DNS Lookup for iPhone, iPad and iPod touch. Red Pixel Studios developed the App to enable a user to verify the DNS of a domain name by simultaneously checking records from four different DNS services.</p>
<p>Cuatro enables a user to query the DNS service used by the device and quickly compare the result to the DNS records as seen by Google Public DNS, OpenDNS® and a user-selectable DNS service. The App checks the A record, NS record and MX record for a domain with an option to display the raw output from the DNS lookup. It also conveniently retains the last 100 queries and results.</p>
<p>An innovative graphical display allows the user to quickly determine if all DNS services return the same result or, if there are variants, how those are related.</p>
<p>In addition, the App displays the local IP and public IP of the device.</p>
<p>Cuatro is perfect for Web site administrators, developers or IT professionals when evaluating or troubleshooting DNS issues. It is extremely useful when launching a new site to verify that a DNS record modification is propagating to popular DNS services. Cuatro also lets a user conveniently check LAN responses to a domain request without having to use a computer.</p>
<p>Cuatro – DNS Lookup works with iOS 3.1.3 or later on iPad 2, iPad, iPhone 4, iPhone 3GS, iPhone 3G, the original iPhone, and iPod touch. It is available on the App Store for $0.99 at <a title="App Store - Cuatro" href="http://itunes.apple.com/us/app/id467458981?mt=8">http://itunes.apple.com/us/app/id467458981?mt=8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://redpixel.com/news/cuatro-%e2%80%93-dns-lookup-app-appears-on-app-store/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

