<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Pixel Studios</title>
	<atom:link href="http://redpixel.com/feed" rel="self" type="application/rss+xml" />
	<link>http://redpixel.com</link>
	<description>Design group specializing in Web Print and App development</description>
	<lastBuildDate>Tue, 08 May 2012 18:10:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Forbes writer urges embrace of &#8216;the era of design&#8217;</title>
		<link>http://redpixel.com/blog/forbes-writer-declares-the-era-of-design</link>
		<comments>http://redpixel.com/blog/forbes-writer-declares-the-era-of-design#comments</comments>
		<pubDate>Tue, 08 May 2012 13:49:22 +0000</pubDate>
		<dc:creator>Rob Howard</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://redpixel.com/?p=1755</guid>
		<description><![CDATA[He&#8217;s certainly not the first to declare this the Era of Design – Newsweek famously devoted the entire October 27, 2003 issue to the emergence and  importance of design – but Forbes writer Adam Swann succinctly describes the importance of thoughtful design and offers examples of how design has led to incredible success for some organizations.  (Can [...]]]></description>
			<content:encoded><![CDATA[<p>He&#8217;s certainly not the first to declare this the Era of Design – <em>Newsweek</em> famously devoted the entire October 27, 2003 issue to the emergence and  importance of design – but <em>Forbes</em> writer Adam Swann <a title="Welcome to the Era of Design" href="http://www.forbes.com/sites/gyro/2012/05/03/welcome-to-the-era-of-design/" target="_blank">succinctly describes the importance of thoughtful design</a> and offers examples of how design has led to incredible success for some organizations.  (Can you imagine a bank having an 82 percent recommendation rate? A <em>bank</em>!)</p>
<p>Swann discusses the impact that design can have on a brand:</p>
<blockquote><p>Think how swiftly and strongly a design experience shapes our opinion of that brand, company or store, for good or bad. For instance, we know quickly when a website is <em>bad. </em>And we associate that feeling of frustration, or worse, disappointment with that brand.</p>
<p>Design-oriented organizations invest in thinking this stuff through. They put design at the heart of their company to guide innovation and to continually improve products, service and marketing. They recognize that a great design leads to differentiation, customer loyalty and higher profits.</p></blockquote>
<p>With a few examples of how some of the most successful companies in the world are using design to improve their business, Swann observes, &#8220;What is certain is that the design bar has been raised and design-oriented businesses are winning.&#8221;</p>
<p>The article notes that careful thought about a brand is much more important now because information travels so quickly in a hyperconnected world.</p>
<p>Finally, Swann offers a &#8220;call to action&#8221; for leaders to put forth the effort to make extraordinary experiences from ordinary products and services, to use design as a competitive advantage.</p>
<p>We couldn&#8217;t agree more.</p>
<p>Read <a title="Welcome to the Era of Design" href="http://www.forbes.com/sites/gyro/2012/05/03/welcome-to-the-era-of-design/" target="_blank">&#8220;Welcome to the Era of Design&#8221; at Forbes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://redpixel.com/blog/forbes-writer-declares-the-era-of-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Pixel Studios to donate free Web site</title>
		<link>http://redpixel.com/news/red-pixel-studios-to-donate-free-web-site</link>
		<comments>http://redpixel.com/news/red-pixel-studios-to-donate-free-web-site#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:23:23 +0000</pubDate>
		<dc:creator>Rob Howard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://redpixel.com/?p=1722</guid>
		<description><![CDATA[Red Pixel Studios announced today as part of its 11-year-anniversary celebration that the company will donate the design and development of a Web site for an Owensboro area  non-profit organization. Red Pixel Studios has a history of giving to the community, having donated numerous sites over the years for organizations whose missions are to help [...]]]></description>
			<content:encoded><![CDATA[<p>Red Pixel Studios announced today as part of its 11-year-anniversary celebration that the company will donate the design and development of a Web site for an Owensboro area  non-profit organization.</p>
<p>Red Pixel Studios has a history of giving to the community, having donated numerous sites over the years for organizations whose missions are to help children and promote education.</p>
<p>The design group was founded by brothers Eric and Jason Kyle on May 1, 2001, and has called downtown Owensboro home ever since.</p>
<p>“To thank the Owensboro community for supporting our business for 11 years, we wanted to do something special,” said Eric Kyle, president of Red Pixel Studios. “We feel that putting out a sort of ‘request for proposals’ might help us find an organization that we might not otherwise know about.”</p>
<p>Red Pixel Studios has developed numerous Web sites with donated time, including sites for Goodfellows Club of Owensboro, Impact 100 Owensboro, Cathedral Preschool, ODC Drug Free, and GRADSA – the Green River Area Down Syndrome Association.</p>
<p>“We are proud to help these amazing organizations that improve our community and help those in need. They make Owensboro a great place to live, work and raise a family,” said Eric Kyle. “The Internet can be a very powerful tool for these groups to promote their work and raise the funds that allow them to carry out their missions. We’re happy to offer our expertise in this area so that these groups can focus on their mission.”</p>
<p>The Red Pixel Studios 11 Years Award is open to all non-profit organizations that are based in the Owensboro-Daviess County area or perform work locally. Organizations that wish to be considered for a new Web site developed by Red Pixel Studios should complete the application at <a title="Red Pixel Studios – 11 Years Award" href="/11years">redpixel.com/11years</a>. The approximate value of the award is $9,000.</p>
<p>“We are excited to work with a group that is doing great things for our community,” said Jason Kyle, who serves as vice president of Red Pixel Studios. “We will look at how the organization is fulfilling their mission and how a new Web site might help to further advance their work.”</p>
<p>Applications may be submitted though June 1, 2012. Red Pixel Studios will announce the organization with whom they will work on or before June 29, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://redpixel.com/news/red-pixel-studios-to-donate-free-web-site/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: RPS Include Content &#8216;slick and easy&#8217;</title>
		<link>http://redpixel.com/blog/review-rps-include-content-slick-and-easy</link>
		<comments>http://redpixel.com/blog/review-rps-include-content-slick-and-easy#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:51:19 +0000</pubDate>
		<dc:creator>Rob Howard</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bragging]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://redpixel.com/?p=1632</guid>
		<description><![CDATA[Our most recent plugin, RPS Include Content, was reviewed today by WPMU.org. Actually, the review also covers another of our plugins, RPS Blog Info. It&#8217;s a perceptive review that explains another cool way that these two plugins can save time and make posting content easier. Read the review and see for yourself.]]></description>
			<content:encoded><![CDATA[<p>Our most recent plugin, RPS Include Content, was reviewed today by WPMU.org. Actually, the review also covers another of our plugins, RPS Blog Info. It&#8217;s a perceptive review that explains another cool way that these two plugins can save time and make posting content easier. <a title="WPMU.org - 2 Plugins That Make Including Identical Content Across Multiple Posts Easy" href="http://wpmu.org/rps-include-content/" target="_blank">Read the review</a> and see for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://redpixel.com/blog/review-rps-include-content-slick-and-easy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RPS Include Content plugin now available</title>
		<link>http://redpixel.com/news/rps-include-content-plugin-now-available</link>
		<comments>http://redpixel.com/news/rps-include-content-plugin-now-available#comments</comments>
		<pubDate>Wed, 11 Apr 2012 18:06:11 +0000</pubDate>
		<dc:creator>Rob Howard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://redpixel.com/?p=1567</guid>
		<description><![CDATA[Red Pixel Studios published its latest plugin for WordPress today. RPS Include Content makes it easy to pull content from one post or page and place it in another. The plugin works by defining content – a page or post – with a shortcode, then enabling that content to appear in a page or post wherever [...]]]></description>
			<content:encoded><![CDATA[<p>Red Pixel Studios published its latest plugin for WordPress today. RPS Include Content makes it easy to pull content from one post or page and place it in another.</p>
<p>The plugin works by defining content – a page or post – with a shortcode, then enabling that content to appear in a page or post wherever that shortcode is invoked.</p>
<p>This is much like an include file common in Web programming, but is unique to WordPress in that RPS Include Content is multisite aware and works for both pages and posts. In addition, the plugin prevents include loops from occurring.</p>
<p>There are numerous possibilities for using the plugin, but many will find it useful when the same content is posted across many pages.</p>
<p>For example, you may want to place your company boilerplate at the bottom of press releases in your News section. Instead of pasting the boilerplate copy at the end of each of these pages, you can now insert the shortcode (along with the post ID, and for multisite configurations, the blog ID) where that content should appear.</p>
<p>When your company boilerplate changes, you only need to modify the source copy to update all your press releases – the changes will appear on all pages that contain the shortcode. There’s no need to open and modify each page.</p>
<p>When a user previews the post from the WordPress Administration, the included content is distinguished with an indicator in the right margin as well as an on-hover highlight. In the preview, links are provided to make it easy to view or edit the source content. The preview of the include will not distort the target page – the width, height and position will remain as defined by the site.</p>
<p>RPS Include Content works in multisite environments; the shortcode will require the post ID and blog ID. To easily obtain the blog ID and post ID, install RPS Blog Info, a free plugin that places this information, and more, on your WordPress 3.3 Toolbar.</p>
<p><a href="http://wordpress.org/extend/plugins/rps-include-content/">Learn more and download the RPS Include Content plugin here.</a></p>
<p><strong>About Red Pixel Studios</strong></p>
<p>Red Pixel Studios is a marketing design group that partners with clients to develop sustainable brand identity, build effective Web sites, and deliver beautiful print materials to drive successful campaigns. Additionally, Red Pixel Studios creates engaging Apps for the Apple iPhone, iPad and iPod touch as well as Android devices. Red Pixel Studios was founded in 2001 in Owensboro, Ky.</p>
]]></content:encoded>
			<wfw:commentRss>http://redpixel.com/news/rps-include-content-plugin-now-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New logo, Web site for IMPACT 100 Owensboro</title>
		<link>http://redpixel.com/news/new-logo-web-site-for-impact-100-owensboro</link>
		<comments>http://redpixel.com/news/new-logo-web-site-for-impact-100-owensboro#comments</comments>
		<pubDate>Mon, 26 Mar 2012 21:15:39 +0000</pubDate>
		<dc:creator>Rob Howard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://redpixel.com/?p=1536</guid>
		<description><![CDATA[Red Pixel Studios has launched a new Web site for IMPACT 100 Owensboro at impact100owensboro.org. The site also introduces a new logo for the organization, which seeks to transform lives in Greater Owensboro through high impact and lifelong giving. The organization selected Red Pixel Studios to redesign their Web site because they wanted a distinguished [...]]]></description>
			<content:encoded><![CDATA[<p>Red Pixel Studios has launched a new Web site for IMPACT 100 Owensboro at <a title="IMPACT 100 Owensboro" href="http://impact100owensboro.org/" target="_blank">impact100owensboro.org</a>. The site also introduces a new logo for the organization, which seeks to transform lives in Greater Owensboro through high impact and lifelong giving.</p>
<p>The organization selected Red Pixel Studios to redesign their Web site because they wanted a distinguished design that would instantly convey their mission and offer convenient ways to become involved. The group also wanted a site that they could easily manage while having extensive control over its content.</p>
<p>IMPACT 100 Owensboro wanted the site to be a tool with which users could learn more about the group and allow women to join or donate, with options for online or offline giving. The group also required that the site should make it easy for organizations to apply for grants and that the site could be used to tell the stories of those receiving grants.</p>
<p>IMPACT 100 Owensboro combines annual donations from a minimum of 100 members and gives large grants each fall to local worthy causes selected by the members. The only membership requirements are to be female and to donate $1,000 each year. All membership donations go to the grants; separate funds are raised to cover administrative costs. Grant applications are accepted in each of the following focus areas: culture; education; environment, preservation &amp; recreation; family; and health and wellness.</p>
<p><strong>About Red Pixel Studios</strong></p>
<p>Red Pixel Studios is a marketing design group that partners with clients to develop sustainable brand identity, build effective Web sites, and deliver beautiful print materials to drive successful campaigns. Additionally, Red Pixel Studios creates engaging Apps for the Apple iPhone, iPad and iPod touch as well as Android devices. Red Pixel Studios was founded in 2001 in Owensboro, Ky.</p>
]]></content:encoded>
			<wfw:commentRss>http://redpixel.com/news/new-logo-web-site-for-impact-100-owensboro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPMU.org likes RPS Sitemap Generator</title>
		<link>http://redpixel.com/blog/wpmu-org-likes-rps-sitemap-generator</link>
		<comments>http://redpixel.com/blog/wpmu-org-likes-rps-sitemap-generator#comments</comments>
		<pubDate>Fri, 09 Mar 2012 15:33:49 +0000</pubDate>
		<dc:creator>Rob Howard</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bragging]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://redpixel.com/?p=1529</guid>
		<description><![CDATA[Our RPS Sitemap Generator plugin recently was written up at WPMU.org, a site covering all things WordPress – news, reviews, tips and tutorials.  It&#8217;s a terrific site and one that we have had on our reading list for a while. So we&#8217;re quite proud to have our plugin discovered and recognized for its &#8220;simple, no frills solution [...]]]></description>
			<content:encoded><![CDATA[<p>Our RPS Sitemap Generator plugin recently was written up at WPMU.org, a site covering all things WordPress – news, reviews, tips and tutorials.  It&#8217;s a terrific site and one that we have had on our reading list for a while. So we&#8217;re quite proud to have our plugin discovered and recognized for its &#8220;simple, no frills solution to XML site map generation.&#8221;</p>
<p>You can read the article here: <a title="Want An Easy Sitemap Generator Solution?" href="http://wpmu.org/wordpress-sitemap-generator/">http://wpmu.org/wordpress-sitemap-generator/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://redpixel.com/blog/wpmu-org-likes-rps-sitemap-generator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Saint Joseph site gets complete overhaul</title>
		<link>http://redpixel.com/news/mount-saint-joseph-site-gets-complete-overhaul</link>
		<comments>http://redpixel.com/news/mount-saint-joseph-site-gets-complete-overhaul#comments</comments>
		<pubDate>Wed, 07 Mar 2012 20:25:02 +0000</pubDate>
		<dc:creator>Rob Howard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://redpixel.com/?p=1521</guid>
		<description><![CDATA[Red Pixel Studios launched a completely redesigned Web site today for the Ursuline Sisters of Mount Saint Joseph. The site can be seen at ursulinesmsj.org. The Ursuline Sisters of Mount Saint Joseph are a vibrant group of women who minister to the needs of the communities in which they serve, in areas such as education, [...]]]></description>
			<content:encoded><![CDATA[<p>Red Pixel Studios launched a completely redesigned Web site today for the Ursuline Sisters of Mount Saint Joseph. The site can be seen at <a title="Ursuline Sisters of Mount Saint Joseph" href="http://ursulinesmsj.org" target="_blank">ursulinesmsj.org</a>.</p>
<p>The Ursuline Sisters of Mount Saint Joseph are a vibrant group of women who minister to the needs of the communities in which they serve, in areas such as education, pastoral ministry, nursing and a variety of other arenas where they have been called by God.</p>
<p>The organization approached Red Pixel Studios because many years ago we had designed and developed their previous site. While that site was still useful, the organization came to realize that as the site evolved over time it had become unwieldy. It also presented limited opportunities to grow and incorporate new features.</p>
<p>In meeting with the communications team from Mount Saint Joseph, we determined that the site’s organization and navigation could be consolidated to simplify user choices. We also decided that we could combine two existing sites – one for the Ursuline Sisters and one for the Conference and Retreat Center – and use one domain.</p>
<p>The Ursuline Sisters of Mount Joseph provide a great deal of information on their site, and continually produce new content. We organized the site so that its users can easily find what they want. The design reinforces the strategies that the organization developed for how they use the site to accomplish their mission.</p>
<p>In addition, the new site gives the communications team more control over the management of their site, which we accomplished by using WordPress for their CMS.</p>
<p><strong>About Red Pixel Studios</strong></p>
<p>Red Pixel Studios is a marketing design group that partners with clients to develop sustainable brand identity, build effective Web sites, and deliver beautiful print materials to drive successful campaigns. Additionally, Red Pixel Studios creates engaging Apps for the Apple iPhone, iPad and iPod touch as well as Android devices. Red Pixel Studios was founded in 2001 in Owensboro, Ky.</p>
]]></content:encoded>
			<wfw:commentRss>http://redpixel.com/news/mount-saint-joseph-site-gets-complete-overhaul/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Nearly half of American adults are smartphone owners</title>
		<link>http://redpixel.com/blog/study-nearly-half-of-american-adults-are-smartphone-owners</link>
		<comments>http://redpixel.com/blog/study-nearly-half-of-american-adults-are-smartphone-owners#comments</comments>
		<pubDate>Tue, 06 Mar 2012 20:18:17 +0000</pubDate>
		<dc:creator>Rob Howard</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://redpixel.com/?p=1506</guid>
		<description><![CDATA[I just came across a study on smart phone usage reported by the Pew Research Center&#8217;s Internet &#38; American Life Project. A couple of interesting results: Nearly half (46%) of American adults are smartphone owners as of February 2012, an increase of 11 percentage points over the 35% of Americans who owned a smartphone last May. [...]]]></description>
			<content:encoded><![CDATA[<p>I just came across a <a title="Pew Internet &amp; American Life Project" href="http://pewinternet.org/Reports/2012/Smartphone-Update-2012.aspx" target="_blank">study on smart phone usage</a> reported by the Pew Research Center&#8217;s Internet &amp; American Life Project.</p>
<p>A couple of interesting results:</p>
<ul>
<li>Nearly half (46%) of American adults are smartphone owners as of February 2012, an increase of 11 percentage points over the 35% of Americans who owned a smartphone last May.</li>
<li>Overall adoption levels are at 60% or more within several cohorts, such as college graduates, 18-35 year olds and those with an annual household income of $75,000 or more.</li>
</ul>
<p>I also got a kick out of a &#8220;data point&#8221; in the right margin stating that 30% of 18-29-year-olds have pretended to be using their cell phones to avoid interacting with the people around them. If this were a study of me – although I am <em>just</em> outside that age bracket –  it would be 100%!</p>
]]></content:encoded>
			<wfw:commentRss>http://redpixel.com/blog/study-nearly-half-of-american-adults-are-smartphone-owners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New identity for Dalishas Desserts is sweet</title>
		<link>http://redpixel.com/news/new-identity-for-dalishas-desserts-is-sweet</link>
		<comments>http://redpixel.com/news/new-identity-for-dalishas-desserts-is-sweet#comments</comments>
		<pubDate>Wed, 29 Feb 2012 15:26:27 +0000</pubDate>
		<dc:creator>Rob Howard</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://redpixel.com/?p=1484</guid>
		<description><![CDATA[Red Pixel Studios recently unveiled a new identity for Dalishas Desserts, a dine-in bakery and dessert café opening in late spring in Owensboro. Dalishas Desserts will feature specialty cakes and desserts that are all handmade using the freshest and finest ingredients – no box mixes or bucket icing. Owner and certified pastry chef Alisha Hardison [...]]]></description>
			<content:encoded><![CDATA[<p>Red Pixel Studios recently unveiled a new identity for Dalishas Desserts, a dine-in bakery and dessert café opening in late spring in Owensboro. Dalishas Desserts will feature specialty cakes and desserts that are all handmade using the freshest and finest ingredients – no box mixes or bucket icing.</p>
<p>Owner and certified pastry chef Alisha Hardison started Dalishas Desserts as a home-based business a few years ago, making desserts for friends and acquaintances. She found success as word quickly spread, forcing her to sometimes turn customers away.</p>
<p>Alisha entered a business plan competition sponsored by eMerging Ventures, a program of the Greater Owensboro Economic Development Corporation. She won, earning the opportunity to open a storefront at the Centre for Business and Research at 1010 Allen Street.</p>
<p>With the commitment to establishing her business came the understanding that she should have a professionally designed logo. Alisha selected Red Pixel Studios to develop the identity for Dalishas Desserts.</p>
<p>Alisha told us that she preferred a more whimsical style and hoped to continue using her existing color scheme of red, pink and brown. She wanted to incorporate a cake into the logo so that customers would recognize that Dalishas Desserts specializes in desserts and decorative cakes. We determined together that a retro emblem style would be a perfect representation of her bakery for many years to come.</p>
<p>Dalishas Desserts is known for intricately designed decorative cakes. We wanted to show that detail while still allowing for a logo to be used at a small scale.</p>
<p>We developed an identity for Dalishas Desserts in two parts – a retro-styled name badge and an embellished cake illustration. The badge provides the unique look Alisha wanted, while the intricately decorated layered cake conveys the artistry in her work. Both are garnished with scrollwork to accentuate and unify the elements.</p>
<p>For smaller scale applications such as business cards or box stickers, we separated the name badge as a stand-alone element. On its own, it still carries the intricate style and whimsical nature of the brand.</p>
<p>We can’t wait for spring to come for the official opening of Dalishas Desserts! Until then, Dalishas Desserts is taking orders for decorative cakes and other tempting treats. Contact her at <span class="rps-mlink"><a href="mailto:&#100;&#97;&#108;&#105;&#115;&#104;&#97;&#115;&#100;&#101;&#115;&#115;&#101;&#114;&#116;&#115;&#64;&#103;&#109;&#97;&#105;&#108;&#46;&#99;&#111;&#109;?subject=Request from Red Pixel Studios">&#100;&#97;&#108;&#105;&#115;&#104;&#97;&#115;&#100;&#101;&#115;&#115;&#101;&#114;&#116;&#115;&#64;&#103;&#109;&#97;&#105;&#108;&#46;&#99;&#111;&#109;</a></span>.</p>
<p><strong>About Red Pixel Studios</strong></p>
<p>Red Pixel Studios is a marketing design group that partners with clients to develop sustainable brand identity, build effective Web sites, and deliver beautiful print materials to drive successful campaigns. Additionally, Red Pixel Studios creates engaging Apps for the Apple iPhone, iPad and iPod touch as well as Android devices. Red Pixel Studios was founded in 2001 in Owensboro, Ky.</p>
]]></content:encoded>
			<wfw:commentRss>http://redpixel.com/news/new-identity-for-dalishas-desserts-is-sweet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RPS Blog Info plugin uncovers post ID, more</title>
		<link>http://redpixel.com/news/rps-blog-info-plugin-uncovers-post-id-more</link>
		<comments>http://redpixel.com/news/rps-blog-info-plugin-uncovers-post-id-more#comments</comments>
		<pubDate>Tue, 28 Feb 2012 19:05:07 +0000</pubDate>
		<dc:creator>Rob Howard</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://redpixel.com/?p=1475</guid>
		<description><![CDATA[Today Red Pixel Studios released a new WordPress plugin, our fourth freely available add-on for the popular Web software. The RPS Blog Info plugin uncovers useful information about blogs, posts, pages and even attachments and collects it all in a convenient spot right on the WordPress toolbar. Some of the information the plugin displays is [...]]]></description>
			<content:encoded><![CDATA[<p>Today Red Pixel Studios released a new WordPress plugin, our fourth freely available add-on for the popular Web software.</p>
<p>The RPS Blog Info plugin uncovers useful information about blogs, posts, pages and even attachments and collects it all in a convenient spot right on the WordPress toolbar.</p>
<p>Some of the information the plugin displays is difficult to find, such as the post ID for pages and posts. Other info is more readily available, but having it all in one spot on the WP Toolbar is nice.</p>
<p>Learn more about what the plugin does on the <a title="RPS Blog Info Plugin" href="/rps-blog-info-plugin">RPS Blog Info page</a>.</p>
<p>Admittedly, many users may not find this plugin to be an earth-shattering addition to the WordPress community. If you’ve never needed a post ID or blog ID, you’re probably one of those users.</p>
<p>Guess what?  We did need that info, so we developed a plugin to get it.  We’re using it for another plugin now in the works that is a little higher on the scale of earth-shattering plugins, so stay tuned.</p>
<p><strong>About Red Pixel Studios</strong></p>
<p>Red Pixel Studios is a marketing design group that partners with clients to develop sustainable brand identity, build effective Web sites, and deliver beautiful print materials to drive successful campaigns. Additionally, Red Pixel Studios creates engaging Apps for the Apple iPhone, iPad and iPod touch as well as Android devices. Red Pixel Studios was founded in 2001 in Owensboro, Ky.</p>
]]></content:encoded>
			<wfw:commentRss>http://redpixel.com/news/rps-blog-info-plugin-uncovers-post-id-more/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

